Bonnie Sommers - Universal Canine Registry
Photography of Bonnie Sommers a Belgian Malinois

Bonnie Sommers

Nickname:
Titles:
UCR Number: 276

Dog Details

Description

Information

Sex Female
Breed Belgian Malinois
Date of Birth
Height cm
Weight kg
DNA Profiled
Health Tested
Dog for Sale
Celik's Home Bono | UCR 312 | Belgian Malinois PH1
Celik's Home Bono
Charlie | UCR 320 | Belgian Malinois
Charlie
Cody | UCR 432 | Belgian Malinois PH I
Isa | UCR 433 | Belgian Malinois
Pulsar I | UCR 321 | Belgian Malinois
Pulsar I
Celik’s Home Chico | UCR 434 | Belgian Malinois PH I
Donna Sommers | UCR 278 | Belgian Malinois
Rico Lindert | UCR 279 | Belgian Malinois KNPV PH I 432 with Honor (Heeswijk-Dinther, 08-OCT-2011)
Rico | UCR 272 | Belgian Malinois KNPV PH I (Mr. P.M.T. Sommers, Ulft)
Duco II | UCR 273 | Belgian Malinois PH I 428 CL
Tess | UCR 274 | Belgian Malinois
Tessa | UCR 271 | Belgian Malinois
Django Van Der Doelen | UCR 247 | Belgian Malinois PH I 439 CL (Mr. P.M.T. Sommers, Ulft) PH II 454 CL (Mr. P.M.T. Sommers, Ulft)
Senna | UCR 322 | Belgian Malinois
Senna
Django Van Der Doelen | UCR 247 | Belgian Malinois PH I 439 CL (Mr. P.M.T. Sommers, Ulft) PH II 454 CL (Mr. P.M.T. Sommers, Ulft)
Max | UCR 386 | Belgian Malinois PH I
Cora | UCR 387 | Belgian Malinois PH I
Berry II | UCR 281 | Belgian Malinois Winner of National Stud Dog Comp, 2010 - 419, ZW

© 2025 Universal Canine Registry