Apex’s Evil-Eris of Erebus k9 - Universal Canine Registry
Photography of Apex’s Evil-Eris of Erebus k9 a Dutch Shepherd - HHD

Apex’s Evil-Eris of Erebus k9

Nickname: Eris
Titles: Zwp1,Zwp2,battle of bitches 2nd,bravest bitch2nd,
UCR Number: 127

Dog Details

Description

Proven in her work & to produce some top class k9s

Information

Sex Female
Breed Dutch Shepherd - HHD
Date of Birth 2019-09-18
Height 0 cm
Weight 29 kg
DNA Profiled No
Health Tested No
Dog for Sale No
Apex's Serious Black | UCR 221 | Dutch Shepherd - HHD
Apex's Serious Black
Boris Doeze | UCR 235 | Dutch Shepherd - HHD
Django Van Der Doelen | UCR 247 | Belgian Malinois PH I 439 CL (Mr. P.M.T. Sommers, Ulft) PH II 454 CL (Mr. P.M.T. Sommers, Ulft)
Max | UCR 386 | Belgian Malinois PH I
Cora | UCR 387 | Belgian Malinois PH I
Boella | UCR 248 | Dutch Shepherd - HHD
Arko | UCR 580 | Dutch Shepherd - HHD PH I
Goya | UCR 581 | Dutch Shepherd - HHD
K9Ireland's Jessy | UCR 236 | Dutch Shepherd - HHD
Tommy | UCR 267 | Belgian Malinois
Trix | UCR 268 | Dutch Shepherd - HHD
Apex's Luna-tik | UCR 575 | Belgian Malinois
Devil Pegge | UCR 372 | Dutch Shepherd - HHD PH I 415 with Honor (Glanerbrug, 02-JUL-2017, Gel. H.G. Pegge, Hengelo Ov)
Big-Roy Pegge | UCR 374 | Belgian Malinois PH I 440 with Honor, Dutch Champion KNPV PH I 2013
Hunter | UCR 378 | Belgian Malinois
Wolf Godard | UCR 379 | Belgian Malinois
Tosca Menke | UCR 375 | Dutch Shepherd - HHD
Tommy | UCR 393 | Dutch Shepherd - HHD PH I
Flos | UCR 380 | Dutch Shepherd - HHD

© 2025 Universal Canine Registry