Bam Bam of Apex - Universal Canine Registry
Photography of Bam Bam of Apex a Dutch Shepherd - HHD

Bam Bam of Apex

Nickname:
Titles:
UCR Number: 1030

Dog Details

Description

Information

Sex Female
Breed Dutch Shepherd - HHD
Date of Birth
Height cm
Weight kg
DNA Profiled
Health Tested
Dog for Sale
Bram Sommers | UCR 275 | Belgian Malinois
Manni Sommers | UCR 277 | Belgian Malinois KNPV PH I 435 with Honor (Nieuw Dijk, 06-JUN-2013, Mr. P.M.T. Sommers, 's-Heerenberg)
Django Van Der Doelen | UCR 247 | Belgian Malinois PH I 439 CL (Mr. P.M.T. Sommers, Ulft) PH II 454 CL (Mr. P.M.T. Sommers, Ulft)
Max | UCR 386 | Belgian Malinois PH I
Cora | UCR 387 | Belgian Malinois PH I
Quincy | UCR 1034 | Belgian Malinois KNPV Policedog I 414 with Honor (Delft, 08-OCT-2011, Mrs. E. Vreeken)
Dino | UCR 1035 | Belgian Malinois PH I, PH II
Kiky van Gewierzicht | UCR 1036 | Belgian Malinois PH I 4061/2 CL (06-10-2002) PH I competition District North (437)
Dyna | UCR 283 | Belgian Malinois
Rico Lindert | UCR 279 | Belgian Malinois KNPV PH I 432 with Honor (Heeswijk-Dinther, 08-OCT-2011)
Rico | UCR 272 | Belgian Malinois KNPV PH I (Mr. P.M.T. Sommers, Ulft)
Tessa | UCR 271 | Belgian Malinois
Frouke | UCR 1037 | Belgian Malinois
Nick | UCR 1038 | Belgian Malinois PH I 423 CL
Kyra II | UCR 1039 | Belgian Malinois
Diesel | UCR 280 | Belgian Malinois
Berry II | UCR 281 | Belgian Malinois Winner of National Stud Dog Comp, 2010 - 419, ZW
Rudi | UCR 327 | Belgian Malinois
Kuma | UCR 482 | Belgian Malinois PH I
Tika | UCR 483 | Belgian Malinois
Tara | UCR 328 | Belgian Malinois PH I
Boy | UCR 484 | Belgian Malinois
Elsa | UCR 485 | Belgian Malinois PH I
Donna II | UCR 282 | Belgian Malinois
Tommy | UCR 393 | Dutch Shepherd - HHD PH I
Rocky | UCR 394 | Dutch Shepherd - HHD PH I, PH II
Tina | UCR 395 | Belgian Malinois
Kelly | UCR 1031 | Dutch Shepherd - HHD
Ruud | UCR 1032 | Belgian Malinois PH I 358 C
Laica | UCR 1033 | Dutch Shepherd - HHD

© 2025 Universal Canine Registry